Opening Doors, Closing Loans, Bringing You Home      

Rate Sheet Display


Last Update:  Tuesday, July 15, 2008  Broker /Origination Fee:  1.000%
Lock Period:  30 days  Loan Amount:  $200000

Call for better rates.



    30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
5.750  % $1,167.15 2.000  % $4,000.00 6.020% $1,319.00
5.875  % $1,183.08 1.250  % $2,500.00 6.070% $1,319.00
6.125  % $1,215.22 0.125  % $250.00 6.220% $1,319.00
6.375  % $1,247.74 -0.248  % Get $496.00 6.430% $1,319.00
6.500  % $1,264.14 -0.470  % Get $940.00 6.540% $1,319.00
6.625  % $1,280.62 -0.980  % Get $1,960.00 6.620% $1,319.00
    15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
5.250  % $1,607.76 1.750  % $3,500.00 5.690% $1,319.00
5.375  % $1,620.93 1.125  % $2,250.00 5.710% $1,319.00
5.500  % $1,634.17 0.500  % $1,000.00 5.740% $1,319.00
5.750  % $1,660.82 -0.250  % Get $500.00 5.880% $1,319.00
5.875  % $1,674.24 -0.375  % Get $750.00 5.990% $1,319.00
6.000  % $1,687.71 -1.000  % Get $2,000.00 6.020% $1,319.00
    30 Year Fixed Jumbo      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
5.875  % $1,183.08 2.000  % $4,000.00 6.140% $1,319.00
6.000  % $1,199.10 1.375  % $2,750.00 6.210% $1,319.00
6.375  % $1,247.74 0.000  % Get $0.00 6.460% $1,319.00
6.500  % $1,264.14 -0.500  % Get $1,000.00 6.540% $1,319.00
    15 Year Fixed Jumbo      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
5.375  % $1,620.93 1.750  % $3,500.00 5.810% $1,319.00
5.500  % $1,634.17 1.250  % $2,500.00 5.860% $1,319.00
7.875  %